Last Updated on April 12, 2023 by pg@petergamma.org
Product | Raspberry Pi Zero 2 W | MangoPi MQ Pro | MangoPi MQ-QUAD | Radxa Zero |
CPU | ARM Cortex A53 | C906 RISC-V | Arm Cortex A53 | Arm Cortex A53 |
GPU | Broadcom VideoCore IV | G2D 2D Graphics Accelerator | G31 | G31 MP2 GPU |
Processor speed (Ghz) | 1 | 1 | 1,5 | 1.8 |
Number of cores | 4 | 1 | 4 | 4 |
Ram (GB) | 512MB | 1 | 1 | 1/2/4 |
usb connectivity | usb 2 | usb-c | usb-c | usb-c |
Number of available software images | 14 available on GITHUB | 3 can be downloaded from manufacturer | ||
Armbian | NicoD’s SBCs reports that 1) most software works 2) There are issues with video playback 3) browsers do not work 4) device runs slow 5) we do not know of any further armbian developement of the device (*3) 6) NicoD’s SBCs shows only speed tests of apps, but basically no app demos in his review, is this because the SBC is slow? | 1. one users reports that Armbian images do not boot (*2) 2. there is a demo video availabe from the manufacturer with 5 sec duration which shows that it works | ||
Ubuntu | 1. Bluetooth does not work on Ubuntu 2. Ubuntu server 20.10 for RISC-V developer boards available from Canonical | |||
Debian | Raspberri Pi OS derived from Debian | 1. image works 1a. One user reported to get the device working with keybard & mouse and usb A adaper (*2) 2. One user reported issues with usb-c (*1) 3. Bluetooth works with an update 4. HDMI works with latest kernel 5. device is little configurable in Debian | ||
Manjaro | 1.installation demo available 2. no OS demo available? | |||
Kali Linux | 1) YouTube demo available showing game emulation 2) which other apps run? | |||
issues | price increases from initially 15 USD to 105 USD, is this device worth this much? | We do not know of any positive user reports from buyers who bought the device. | 1) no minimal image available 2) no armbian image available for the device (is armbian not best for ARM devices?) 3) Learn Embedded ystems shows only speed tests of apps, but no app demos in his review, is this because the SBC is slow? 4) We do not know of any positive user reports from buyers who bought the device | 1) only demos for game emulation & off road mini PC available? 2) do developers work on this device? 4) We do not know of any positive user reports from buyers who bought the device |
price (USD) | 105 | 30 | 30 | 38 USD for 1 GB version |
(*1)
(*2)
https://forum.mangopi.org/t/debian-image-available/1979
(*3)
https://forum.armbian.com/topic/21465-armbian-image-and-build-support-for-risc-v/
see also previous posts to find the information from where these findings are.