Last Updated on January 12, 2025 by pg@petergamma.org
Peter Gamma from www.petergamma.org
is happy that he has not to tear down the Muse by himself. Others have done it for him:
Here some electronic components:
And here the list of the electronic components:
Component | Manufacturer and part number and/or markings | |
1 | 150mAh Li-ion battery | Great Power GSP061621 |
2 | Photodiode | 5010 VB37296 |
3 | Oximeter/heart rate sensor | Analog Devices/Maxim Integrated MAX86140ENP+ (markings 8614 0ENP K 047) |
4 | Battery charger IC | Analog Devices/Maxim Integrated +MAX 77651B EWV TAF K 108 |
5 | Unknown – USB controller? | SH [QR CODE] 141 |
6 | Unknown | K33 |
7 | Arm Cortex-M4 MCU | ST Micro L452RCI6 7BA6D 9R PHL 109 |
8 | Unknown | ST Micro K193 Y121 |
9 | Unknown | ST Micro K1G Y102 |
10 | Bluetooth module | PRD601 2013877 [QR code] |
11 | Chip antenna | |
12 | Unknown | 28E 16 18J |
source:
Do you know these components? Unfortunately not Peter. But he has another idea how to build up a new device with an SDK.