Last Updated on February 18, 2024 by pg@petergamma.org
And we can add the Biosemi Active 2 amplifers to our comparison table as well.
EEG device | architecture | EEG channels | costs (USD) | |
1 | Biosemi Active 2 | Device which was developed before the Texas Instruments ADS1299 chip has been released | 8 | 10 000 |
2 | ADInstruments PowerLab amplifiers | Device which was developed before the Texas Instruments ADS1299 chip has been released | 8 -16 | up to 20 000 (1*) |
3 | OpenBCI Cyton + Daisy Biosensing Boards | Texas Instruments ADS1299 | 16 | 1800 |
OpenBCI Galea | Texas Instruments ADS1299 | 16 | 25 000 | |
g.tec medical multi-purpose EEG heatset | Device which was developed before the Texas Instruments ADS1299 chip has been released | 32 | 50 000 | |
4 | EEG device built by Hugo Plácido da Silva | TGAM & Influxdb | 16 | estimated 500 |
5 | EEG device built by Hugo Plácido da Silva | TGAM & Influxdb | 32 | estimated 1 000 |
(1*) We did not check the latest prices of Adinstruments channel recorders. These are the latest prizes which we know for these.
Comments are closed.