Last Updated on October 26, 2023 by pg@petergamma.org
Device | Muse 1 (used) | Muse 2 new | OpenBCI Ganglion | PiEEG |
costs | 150 | 400 (Techstudio Switzerland) | 500 | 250 |
additional costs | 100 USD for used Raspberry Pi 4 | |||
total costs | 150 | 400 | 500 | 350 |
EEG channels | 4 | 4 | 4 | 4 |
connectivity | Bluetooth | Bluetooth low Energy | Bluetooth, Wifi, cable is poorly developed | cable connection over Pi hat to Pi SBC |
Software | Muse App, Mind Monitor | Muse App, Mind Monitor | OpenBCI GUI | Python scripts |
streaming solutions | BrainFlow, LSL, OSC | BrainFlow, LSL, OSC | LSL, OSC, BrainFlow | unavailable |
advantages | large community | large community | large community, well documented | fast cable connection over Pi hat which is extraordinary |
issues | no fast EEG stream available, no SDK, no forum | no fast EEG stream available, no SDK, high costs for device, no forum | connectivity over cable is poorly developed, Wifi shield not available from OpenBCI and power hungry, high costs for OpenBCI module | new device which does not have yet a large community, no forum, |
- OpenBCI modules cable version with 8 channels from Chinese sellers cost about the same as PiEEG with 4 channels, but the cable version software support is little developed.
- A Wifi or Bluetooth version costs about 150 USD extra.
- An issue with Chinese OpenBCI modules are that they the subject of stock market speculations. We observed that the price for those are slowing increasing. Are they linked to the price of the modules from www. OpenBCI.com? If so, is not better to look for an alternative as soon as possible?
- For developers who are looking for an affordable alternative with a stable prices, we suggest this solution:
Comments are closed.