Last Updated on January 30, 2023 by pg@petergamma.org
year | Institution | sports sensor validation study | paper | Research grant funded by | reason for fund | amount of fund in USD | |
1 | 2017 | Cleveland Clinic Ohio | Variable Accuracy of Wearable Heart Rate Monitors during Aerobic Exercise | Med Sci Sports Exerc | |||
2 | 2017 | Cleveland Clinic Ohio | External Research Funding | 227’000’000 | |||
3 | 2018 | Cleveland Clinic Ohio | External Research Funding | 296’000’000 | |||
4 | July 2019 | Swiss Federal Institute of Sport Magglingen | RR interval signal quality of a heart rate monitor and an ECG Holter at rest and during exercise | Eur J Appl Physiol. | Polar | costs for AR12 Holter ECG? | 1700? |
5 | August 2019 | Cleveland Clinic Ohio | Accuracy of commercially available heart rate monitors in athletes | Cardiovascular Diagnosis and Therapy | |||
6 | 2019 | Cleveland Clinic Ohio | External Research Funding | 309’000’000 | |||
7 | 2020 | Cleveland Clinic Ohio | External Research Funding | 220’000’000 | |||
8 | 2021 | Cleveland Clinic Ohio | External Research Funding | research | 326’000’000 |
https://my.clevelandclinic.org/departments/lerner-research/outcomes/816-all-research-funding