Piotr from Poland writes in the www.openbci.com forum:
„Hi,
I am interested in, how other’s people cyton or cyton+daisy have data quality. I mean here stability of data size received. I collected for about 10 minutes and here is what I got. I shared a gdoc, anyone can edit(just add another sheet)
There is also python code that will generate this data for you. I need to mention I use daisy+cyton chinese clone with RFDuino usb dongle, and what I receive in terms of data makes me asking such question.
openbci: If only daisy+cyton would be half of current price I wouldn’t need to look for alternatives, but my income is nothing to western countries.
I hope for your answers
Cheers
Piotr
Answer of Peter Gamma from www.petergamma.org:
The OpenBCI forum does not support OpenBCI modules sold on eBay and Aliexpress which are made in China. Peter Gamma from www.petergamma.org has reviewed these modules, but not tested those. And he is happy about this positive test. Previous tests about these modules where negative. This is finally a positive feedback which is worth mentioning. Interesting would be also if the data Piotr from Poland has received are free from issues when shown in OpenBCI GUI.
If Piotr does not receive any answers in the www.openbci.com forum, we invite him or other people to post in the comments below, or at other places such as Reddit, etc, since there is no support for these products in the www.openbci.com forum.
here the data of Piotr:
data size | number of times received | 42775 |
1 | 21386 | 50.00% |
493 | 18076 | 42.26% |
495 | 1244 | 2.91% |
491 | 649 | 1.52% |
446 | 191 | 0.45% |
57 | 78 | 0.18% |
432 | 78 | 0.18% |
54 | 75 | 0.18% |
56 | 73 | 0.17% |
58 | 73 | 0.17% |
481 | 70 | 0.16% |
59 | 67 | 0.16% |
483 | 63 | 0.15% |
431 | 62 | 0.14% |
60 | 59 | 0.14% |
55 | 58 | 0.14% |
430 | 53 | 0.12% |
445 | 53 | 0.12% |
482 | 53 | 0.12% |
480 | 49 | 0.11% |
479 | 30 | 0.07% |
484 | 26 | 0.06% |
53 | 14 | 0.03% |
489 | 14 | 0.03% |
435 | 12 | 0.03% |
478 | 12 | 0.03% |
447 | 11 | 0.03% |
490 | 10 | 0.02% |
246 | 9 | 0.02% |
9 | 8 | 0.02% |
486 | 8 | 0.02% |
433 | 7 | 0.02% |
12 | 6 | 0.01% |
11 | 5 | 0.01% |
13 | 5 | 0.01% |
244 | 5 | 0.01% |
437 | 5 | 0.01% |
17 | 4 | 0.01% |
469 | 4 | 0.01% |
16 | 3 | 0.01% |
436 | 3 | 0.01% |
438 | 3 | 0.01% |
440 | 3 | 0.01% |
452 | 3 | 0.01% |
459 | 3 | 0.01% |
477 | 3 | 0.01% |
485 | 3 | 0.01% |
487 | 3 | 0.01% |
492 | 3 | 0.01% |
10 | 2 | 0.00% |
19 | 2 | 0.00% |
245 | 2 | 0.00% |
247 | 2 | 0.00% |
441 | 2 | 0.00% |
458 | 2 | 0.00% |
488 | 2 | 0.00% |
8 | 1 | 0.00% |
15 | 1 | 0.00% |
18 | 1 | 0.00% |
41 | 1 | 0.00% |
43 | 1 | 0.00% |
45 | 1 | 0.00% |
49 | 1 | 0.00% |
184 | 1 | 0.00% |
185 | 1 | 0.00% |
190 | 1 | 0.00% |
228 | 1 | 0.00% |
233 | 1 | 0.00% |
242 | 1 | 0.00% |
307 | 1 | 0.00% |
309 | 1 | 0.00% |
428 | 1 | 0.00% |
434 | 1 | 0.00% |
449 | 1 | 0.00% |
450 | 1 | 0.00% |
451 | 1 | 0.00% |
453 | 1 | 0.00% |
457 | 1 | 0.00% |
460 | 1 | 0.00% |
468 | 1 | 0.00% |
476 | 1 | 0.00% |
1129 | 1 | 0.00% |
But as I mentioned previously, more interesting than such a table would be a a test with for instance OpenBCI Gui to see if this modules is free from issues. And as long as Piotr from Poland does not show these data we do not know about this definitely.