Last Updated on March 11, 2023 by pg@petergamma.org
Name | Location | foundation date of YouTube channel | YouTube subscribers | YouTube views | YouTube | Website | private/ professional | financing | advertising revenues | |
1 | Cleveland Clinic | Ohio | 2007 | 408’000 | 116’327’584 | yes | yes | professional (private clinic) | $326 rmillion research funding in 2021 | unknonw |
2 | DC Rainmaker | Paris | 2007 | 409’000 | 97’160’066 | yes | yes | unknown | unknown | unknown |
3 | Andreas Spiess | Switzerland | 2015 | 40’7000 | 41’118’328 | yes | yes | unknown | unknown | yes |
4 | The Quantified Scientist | Austria | 2018 | 18’200 | 11’266’201 | yes | yes | unknown | unknown | yes |
5 | How To Electronics | India / Canada | 2013 | 46’700 | 6’353’208 | yes | yes | unknown | unkown | yes |
6 | Scott Harden | Florida | 2006 | 5’190 | 1’135’047 | yes | yes | private | private | unknown |
7 | Swiss Federal Institute of Sport Magglingen | Switzerland | 2017 | 380 | 114’069 | yes | yes | professional | public | no |
8 | MEDITATION RESEARCH INSTITUTE (MRIS) | Switzerland | no YouTube, WordPress since 2019 | zero | zero | no | yes | private | private | no |
- Date of data collection 29.1.2023