Last Updated on February 27, 2024 by pg@petergamma.org
We can see this calculation is: the more EEG channels, the more expensive the device is. But all of this is much too simple and a sign that hobby business scientists who calculated these prices who unterstand nothing about EEG devices.
EEG device | architecture | Shop | availability | EEG channels | costs (USD) | |
1 | Biosemi Active 2 | Device which was developed before the Texas Instruments ADS1299 chip has been released | Neurospec Switzerland | yes | 8 | 10 000 |
2 | ADInstruments PowerLab amplifiers | Device which was developed before the Texas Instruments ADS1299 chip has been released | Adinstruments seller located in Germany (for Swiss) | yes | 8 -16 | up to 20 000 (1*) |
3 | OpenBCI Cyton + Daisy Biosensing Boards | Texas Instruments ADS1299 | www.openbci.com | yes | 16 | 1800 |
OpenBCI Galea | Texas Instruments ADS1299 | www.openbci.com | yes | 16 | 25 000 | |
g.tec medical multi-purpose EEG heatset | Device which was developed before the Texas Instruments ADS1299 chip has been released | g.tec | yes | 32 | 50 000 | |
4 | EEG device built by Hugo Plácido da Silva | TGAM & Influxdb | PLUX Biosignals | not yet available | 16 | estimated 500 |
5 | EEG device built by Hugo Plácido da Silva | TGAM & Influxdb | PLUX Biosignals | not yet available | 32 | estimated 1 000 |
6 | OpenBCI made in China | Cyton cable version | eBay & Aliexprss | available | 8 | 200 |
(1*) We did not check the latest prices of Adinstruments channel recorders. These are the latest prizes which we know for these.