Last Updated on August 26, 2023 by pg@petergamma.org
- For resarch applications, at least 16 bit A/D conversion is recommended (personal communication PLUX wireless biosignals S.A.) . Some of the ECG devices in the following table have a lower sampling rate than 16 bit.
- 3 lead ECG is gold standard for heart rate measurement: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6732081/
Reference device | Hardware | Software | Sampling Rate | Channels | Leads | Electrodes | noise & movement artifact free | Scientific paper | Costs | |
1 | g.tec | g.Nautilus multipurpose device | 24 | 3 where used in the paper (up to 64) | 3 | Motion artifacts can be minimized using active electrodes ( very expensive (*3)) | [90.8.6] | 32 channel device 54`178 Euro (*1) | ||
2 | g.tec | g.Nautilus g.SAHARA with 8 Ch. | g.Recorder Professional 2.655 Euro (according to g.tec configurator) | 24 | 8 | 3 | Motion artifacts can be minimized using active electrodes ( very expensive (*3)) | 4.990 Euro, (according to g.tec configurator) | ||
3 | Quinton | Standard 3-leads | Q-tel RMS | 3 | 3 | [90.8.3] | refurbished on ebay $6’990 | |||
4 | Quinton | Standard 3-leads | Q-tel RMS | 3 | 3 | [90.8.5] | refurbished on ebay $ 6’990 | |||
5 | Vyntus | ECG | SentrySuite, only sold with Ergospirometry system $40’000 | Einthoven, Willson, Goldberger | 12 | [90.8.4] | $ 7’500 | |||
6 | Embla Titanium | Standard clinical ECG | 2 | up to 12 | [90.8.1] | |||||
7 | Schiller Medilog AR12 Plus Holter Recorder | GE Healthcare USA | Fire of Life | 12 | 3 | 7 | only motion detection, inaccurate during exercise [90.10.1] | [90.10.1] | $1700 | |
8 | iWorx | 214 | iWorx ECG Toolbox $1000 | 16 | 2 | 2 leads can be recorded at the same time | Artifact removal based on activity | (*4) | new $2000, refurbished $1000, used on ebay $300 | |
9 | iWorx | TA 220 | iWorx ECG Toolbox $1000 | 16 | 3 | 3 | demo video shows 5 | Artifact removal based on activity | (*5) | used on ebay $1400 |
10 | Equivital | EQ 02+ Lifemonitor | Equivital Black Ghost | 10 | 2 | 2 | 2? | ECG noise reduction | [90.8.2] [90.9.4] (*8) | |
11 | Adinstruments Equivital (*9) | EQ 02 | LabChart 8 Pro $ 7809 | 10 bit for ECG; 12 bit for Accelerometer | 2 ECG channels | yes (*2) | Starter Pack $ 2701 | |||
12 | biosignalsplux | Explorer Kit with 4-channel Bluetooth hub | OpenSignals Heart Rate Variability (HRV) Add-on €395,00 | 16 | 4 | 4 | custom filtering to improve significant motion artifacts | €770,00 | ||
13 | BITalino | biomedical | OpenSignals Heart Rate Variability (HRV) Add-on €395,00 | 10 -12 | 1 | 1 | 3 | custom filtering to improve significant motion artifacts | Sensors validation paper available | starting from $ 180 |
14 | AD8232 ECG | Computer Sound Card, ESP32, ADS1115 | Ubidots & MQTT, Home Assistant with InfluxDB & Grafana & InfluxDB client for Python | computer sound card: 16 ESP 32: 10 ADS1115: 16 | 1 number can be increased by using multiple modules and InfluxDB | 1 number can be increased by using multiple modules and InfluxDB | 3 | $ 50 | ||
15 | biosignalsplux | Solo | OpenSignals Heart Rate Variability (HRV) Add-on €395,00 | 16 | 1 | 1 | 3 | (*6) | $ 375 | |
16 | OpenBCI | Ganglion, Cyton | OpenBCI GUI, LabStreamingLayer, OSC, Matlab, Python, BrainFlow | 24 | 4-16 | 3-5 | 3-5 | (*7) | OpenBCI 4-16 channels $ 230 – 2000 |
(*2 ) https://m-cdn.adinstruments.com/brochures/ADINSTRUMENTS_EQUIVITAL_BROCHURE.pdf
(*3) https://petergamma.org/g-tec-medical-has-no-noise-and-movement-artifact-free-ecg/
(*4) https://iworx.com/products/data-recorders/ix-214-4-ch-data-recorder/?v=1ee0bf89c5d1
(*5) https://iworx.com/products/data-recorders/ix-ta-220-recorder-with-integrated-sensors/?v=1ee0bf89c5d1
(*7) https://docs.openbci.com/GettingStarted/Biosensing-Setups/ECGSetup/
(*8) A technical Report of the US Army Research Institute of Medicine Environemental Medicine compared the accuracy of the Polar H10 chest to an Equivital LifeMonitor: https://apps.dtic.mil/sti/pdfs/AD1154187.pdf
(*9) Adinstruments is partner of Equivital since 19 July 2016 for worldwide distribution of Equivital LifeMonitor with LabChart software.
Comments are closed.